Description
Longran 4kw Solar Hybrid Inverter
This Longran 4kw Solar Hybrid Inverter designed to work with solar panels, battery storage, and grid power, providing efficient energy conversion and backup power for homes and businesses. It’s commonly branded as part of the Longran Super Saver Hybrid Inverter series with a 4 kW/4000 VA output capacity.
Key Features
- Longran 4kw Solar Hybrid Inverter
-
Rated Power: ~4000 VA / 4000 W output — suitable for small-to-medium home or commercial use.
-
Hybrid Operation: Can work with solar panels + battery and grid power, switching automatically based on availability and settings.
-
Pure Sine Wave Output: Stable AC power that’s safe for sensitive electronics like computers, TVs, routers, etc.
-
MPPT Solar Charger Built In: Uses Maximum Power Point Tracking (MPPT) to optimize solar energy harvesting for higher efficiency.
-
Wide PV Input Range: Compatible with a broad range of solar panel voltages (like 60 – 450 VDC typical).
-
Battery Compatibility: Works with lead-acid and lithium batteries (e.g., LiFePO₄) and manages charging intelligently to extend battery life.
-
Load Management: Dual AC outputs for prioritizing essential loads vs. non-essential.
-
Smart Monitoring & Ports: May include communication ports (RS485/CAN) for battery management systems (BMS) and system monitoring.
-
Built-In Protections: Includes overload, short-circuit, anti-dust, and temperature protections for reliability.
Specifications Technical Specs (Based on Similar 4 kW Models)
| Technical Specification | 2250VA/1600W | 4200VA/3200W | 5200VA/4000W | 8000VA/6000W |
|---|---|---|---|---|
| AC INPUT | ||||
| AC Voltage | 230VAC | |||
| Voltage Range | 170-280VAC (For Personal Computers); 90-280 VAC (For Home Appliances) | |||
| Frequency Range | 50/60Hz (Auto sensing) | |||
| AC OUTPUT | ||||
| Surge Power | 3200VA | 6400VA | 8000VA | 12000VA |
| AC Voltage Regulation (Battery Mode) | 230VAC ± 5% | |||
| Rated frequency | 50/60Hz | |||
| Efficiency (Peak) | 98% | |||
| Transfer Time | 10ms (For Personal Computers); 20ms (For Home Appliances) | |||
| BATTERY | ||||
| Battery Voltage | 12VDC | 24VDC | 48VDC | |
| Floating Charge Voltage | 13.5VDC | 27VDC | 54VDC | |
| Overcharge Protection | 16VDC | 33VDC | 63VDC | |
| Battery type | Lithium/Lead-acid | |||
| SOLAR CHARGER & AC CHARGER | ||||
| Maximum PV Array Open Voltage(V) | 500VDC | |||
| Maximum PV Array Power | 2000W | 3500W | 5000W | 7000W |
| MPPT voltage range(V) | 30-450VDC | 60-450VDC | ||
| Maximum input current | 15A | 20A | 27A | |
| MPPT tracker/strings | 1 | |||
| Maximum solar charge current | 100A | 120A | ||
| Maximum AC charge current | 80A | 100A | ||
| Maximum charge current | 100A | 120A | ||








Reviews
There are no reviews yet.